IMAGE · 01
GALLERYWIAA State 1600m — Frame 8
The three marks that define recruiting range — mile speed, two-mile strength, 5K endurance.
Open marks only, one table, tagged where the mark came at a state, regional, or national-showcase meet. Relay legs and hand-timed splits are filed below for context.
| Event | Mark | Meet | Date |
|---|---|---|---|
| Outdoor Track | |||
| 3,200 Meters | 11:12.40 | WIAA State Championships (3A) State | 2026 |
| 3,000 Meters | 10:53.40 | Oregon Relays | 2026 |
| 2 Miles | 11:38.24 | Oregon Relays | 2026 |
| 1,600 Meters | 5:13.92 | Birger Solberg Invitational | 2026 |
| 800 Meters | 2:27.57 | Shoreline Showdown | 2026 |
| Indoor Track | |||
| 1 Mile | 5:22.32 (i) | Nike Indoor Nationals National | 2026 |
| 1,500 Meters | 5:01.76 (i) | Nike Indoor Nationals National | 2026 |
| Cross Country | |||
| 5,000 Meters | 19:31.7 | NXR Northwest Regional Regional | 2025 |
| 4,000 Meters | 16:40.2 | WESCO-Shorewood Quad @ Snohomish | 2025 |
| 2 Miles | 12:54.8 | GearUp Northwest Preview | 2025 |
| Event | Mark | Meet | Date |
|---|---|---|---|
| 4x800 Relay (Team) | 10:13.65 | Shorewood HS | 2026 |
| 800m Split | 2:29.3h | Oregon Relays (Shorewood HS) | 2026 |
| 4x400 Relay (Team) | 4:25.71 | Shorewood HS | 2026 |
| 400m Split | 1:07.2h | WESCO League Split | 2026 |
Championship and national-showcase tier only — full WESCO dual/league calendar available on request.